To View a State's Homepage:
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Brown sorghum (kg) | |||||
| Cassava chips (kg) | |||||
| Finger millet (kg) | |||||
| Groundnuts (shelled) (kg) | |||||
| Groundnut (unshelled) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Pearl millet/Bulrush white/dukhn/ (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Yellow beans (kg) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Brown sorghum (kg) | |||||
| Cassava chips (kg) | |||||
| Finger millet (kg) | |||||
| Groundnuts (shelled) (kg) | |||||
| Groundnut (unshelled) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Pearl millet/Bulrush white/dukhn/ (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Yellow beans (kg) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Last Update |
| Commodity | ||
|---|---|---|
| Bananas(cooking) (kg) | ||
| Foul el masri (Broad beans) (kg) | ||
| Maize flour (kg) | ||
| Okra (dried) (kg) | ||
| Rice (kg) | ||
| Sesame (kg) | ||
| Sweetpotatoes (kg) | ||
| White maize (Grain) (kg) | ||
| White sorghum (feterita) (kg) | ||
| White wheat flour (kg) | ||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Beef (bone) (kg) | |||||
| Medium-sized Chicken (Cock) (Per Bird) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium-sized Chicken (Hen) (Per Bird) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Beef (bone) (kg) | |||||
| Medium-sized Chicken (Cock) (Per Bird) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium-sized Chicken (Hen) (Per Bird) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | ||||
|---|---|---|---|---|
| Beef (steak) (kg) | ||||
| Dried fish (Per piece (1-2kg)) | ||||
| Eggs (Per Egg) | ||||
| Fresh fish (Per Piece) | ||||
| Goat meat (kg) | ||||
| Medium sized bull (Per Head) | ||||
| Meduim sized cow (Per Head) | ||||
| Medium sized Adult Male Goat (Per Head) | ||||
| Milk (Per Litre) | ||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | ||||
| Last Update |
Key issues
1) Influxes of over 165,000 Sudanese refugees in Upper Nile and Unity State continued to Compromise on rising food insecurity and malnutrition.
2)Recent occurrence of flooding in the seven States of South Sudan is likely to impact on crops production this year.
3) Fuel shortages and local currency (SSP) devaluation exacerbated substantially high food commodity Prices across the Count...
The 2012 rainy season has had mixed performance through out the season. Currently the rainy sea-son is coming to the end. Instead of the rainfall receding to allow drying and moisture reduction in the mature grain, the rainfall has intensified leading to flooding in several locations in South Sudan.................................................
...
Copyright ©2009. All Rights Reserved.


