To View a State's Homepage:
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Brown sorghum (kg) | |||||
| Cassava chips (kg) | |||||
| Finger millet (kg) | |||||
| Groundnuts (shelled) (kg) | |||||
| Groundnut (unshelled) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Pearl millet/Bulrush white/dukhn/ (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Yellow beans (kg) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Brown sorghum (kg) | |||||
| Cassava chips (kg) | |||||
| Finger millet (kg) | |||||
| Groundnuts (shelled) (kg) | |||||
| Groundnut (unshelled) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Pearl millet/Bulrush white/dukhn/ (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Yellow beans (kg) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Bananas(cooking) (kg) | |||||
| Foul el masri (Broad beans) (kg) | |||||
| Maize flour (kg) | |||||
| Okra (dried) (kg) | |||||
| Rice (kg) | |||||
| Sesame (kg) | |||||
| Sweetpotatoes (kg) | |||||
| White maize (Grain) (kg) | |||||
| White sorghum (feterita) (kg) | |||||
| White wheat flour (kg) | |||||
| Last Update |
| Commodity | ||
|---|---|---|
| Bananas(cooking) (kg) | ||
| Foul el masri (Broad beans) (kg) | ||
| Maize flour (kg) | ||
| Okra (dried) (kg) | ||
| Rice (kg) | ||
| Sesame (kg) | ||
| Sweetpotatoes (kg) | ||
| White maize (Grain) (kg) | ||
| White sorghum (feterita) (kg) | ||
| White wheat flour (kg) | ||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Beef (bone) (kg) | |||||
| Medium-sized Chicken (Cock) (Per Bird) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium-sized Chicken (Hen) (Per Bird) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Beef (bone) (kg) | |||||
| Medium-sized Chicken (Cock) (Per Bird) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium-sized Chicken (Hen) (Per Bird) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | |||||
|---|---|---|---|---|---|
| Beef (steak) (kg) | |||||
| Dried fish (Per piece (1-2kg)) | |||||
| Eggs (Per Egg) | |||||
| Fresh fish (Per Piece) | |||||
| Goat meat (kg) | |||||
| Medium sized bull (Per Head) | |||||
| Meduim sized cow (Per Head) | |||||
| Medium sized Adult Male Goat (Per Head) | |||||
| Milk (Per Litre) | |||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | |||||
| Last Update |
| Commodity | ||||
|---|---|---|---|---|
| Beef (steak) (kg) | ||||
| Dried fish (Per piece (1-2kg)) | ||||
| Eggs (Per Egg) | ||||
| Fresh fish (Per Piece) | ||||
| Goat meat (kg) | ||||
| Medium sized bull (Per Head) | ||||
| Meduim sized cow (Per Head) | ||||
| Medium sized Adult Male Goat (Per Head) | ||||
| Milk (Per Litre) | ||||
| Medium sized Adult Male Sheep (Ram) (Per Head) | ||||
| Last Update |
Food security situation in South Sudan is deteriorating following the cereal production deficit occasioned by extended period of dry spells in 2011. As the result, about 4.7 million populations are anticipated to be potentially food insecure and about 1 million populations are likely to be severely food insecure. In South Sudan, the food insecurity is regularly driven by inadequate rainfall and inter-communal conflicts. Increases of inter-communa...
With reference to IGAD Climate Prediction and Applications Centre (ICPAC) monthly bulletin April 2012, the climate outlook indicates likelihood of normal to above normal rainfall over South Sudan during May 2012 except for the border areas between Sudan and South Sudan. This has implication of good prospect for high agricultural production as the season has started well. Occurrence of crop diseases outbre...
Updated on: 18-May-2010
Updated on: 21-Sep-2009
Copyright ©2009. All Rights Reserved.


